Speaking
As a software engineer with a passion for education, I love sharing my expertise with other software engineers and providing resources to make contributing to open-source more approachable . I've had the opportunity to speak at over 30 events, covering various modern web development technologies such as React, MDX, GraphQL, p5.js, and Git/GitHub. My experience spans different formats, including in-depth workshops, conference talks, podcasts, and screencasts.

Sketchnotes from Monica's talks at React Rally and ReactJS Girls Conference. The notes were drawn by Jessabean and Malweene.
2025
- Creative Coding Fest | Keynote
- Kode with Klossy Demo Day at Apple Carnegie Library | Featured Speaker
2024
- React Summit | Sketching with Code: Integrating React and p5.js
- Render ATL | art+data: an exploration of computational creativity
- React Miami | Let's Sketch: Using p5.js & React to fill a Canvas (workshop)
2023
- React Rally | Let's Sketch: Using p5.js & React to fill a Canvas
- Remix Conf | Remixing MDX to Create More Accessible Content
- Render ATL | ASMR: Art of Scripting Media w/ Randomness
2021
- Frontend Horse's Holiday Snowtacular | Animating a Snowglobe with CSS
- React Robins | Getting Started with Open Source
- GitHub Universe | Using Code as Documentation to Save Time and Share Context
- Jamstack Conf | Workshop: Building Modern Websites with GatsbyJS
- Barnard College | Career Insights: Computing/Data Science Panel
- FSJam Podcast | Open Source Education
2020
- Apollo Days | Dynamic Authoring with MDX
- Ladybug Podcast | Git & GitHub
- Write/Speak/Code (NYC and Austin) | Getting Started With Open Source
- Jamstack Conf | Workshop: Getting Started with GatsbyJS
- Learn with Jason | Webmention + Next.js
- Management of Software Development Course at Yale School of Management | Using GitHub for Collaboration Q&A
- Hanselminutes Podcast | Leaning Into Learning In Public
- MDXConf | Migrating to MDX
- React Rally | Keeping Server-Side Rendering Cool With React Hydration
- GraphQL Summit | Learning GraphQL Panel
- IncludeJS | Discussion about JavaScript and automation walkthrough + demo
2019
- Egghead Podcast | Personal Growth From Open-Source And Meetups
- Barnard College | Career Insights Panel: Creative & Front End Tech
- React Conf | Git is Hard but Time Traveling in Git Isn't (⚡)
- useReact NYC | Automate Your React Workflow
- ReactJS Girls Conference | Automate Your React Workflow
- Barnard College | Women in Tech Panel
- Women Who Code NYC | Git is Hard but Time Traveling in Git Isn't (⚡)
- Flatiron School | Women Trailblazers in Tech
- Columbia University | National Society of Black Engineers (NSBE) Alumni Panel
2018
- Girl Develop It | A Day in the Life Panel: Career Changers Edition
- Codeland Conf | Technical Blogging with Jekyll Workshop